OSS Features
Parseable Open Source - High performance log analytics for everyone
Parseable OSS is the open-source edition of Parseable, licensed under AGPLv3. It provides a high-performance, cost-effective solution for log analytics. Free forever.
Data Infrastructure
| Feature | Description | Availability |
|---|---|---|
| Ingestion | Total ingestion across logs, metrics, traces | Unlimited |
| Query Volume | Volume of data scanned for queries | Unlimited |
| Retention | Retention of ingested data | Configurable |
| Storage | Object storage backend | S3, GCS, Azure Blob, MinIO |
Core Features
| Feature | Description | Availability |
|---|---|---|
| Role Based Access Control | User and role management | ✅ |
| Threshold Alerts | Alert when metrics cross thresholds | ✅ |
| Dashboards | Custom visualization dashboards | ✅ |
| SQL Query | PostgreSQL-compatible SQL queries | ✅ |
| Datasets | Logical grouping of telemetry data | ✅ |
| OpenID Connect | SSO authentication | ✅ |
Not Available in OSS
| Feature | Available In |
|---|---|
| Keystone | Pro, Enterprise |
| Anomaly Detection | Pro, Enterprise |
| Forecasting Alerts | Pro, Enterprise |
| AI SQL Generation | Pro, Enterprise |
| Summarization | Pro, Enterprise |
| Smart Cache | Pro, Enterprise |
| Custom Partitioning | Enterprise |
| High Availability Cluster | Pro, Enterprise |
| Team Quotas | Enterprise |
| 24x7 Support | Enterprise |
Getting Started
curl -fsSL https://logg.ing/install | bashOr run with Docker:
docker run -p 8000:8000 \
-v /tmp/parseable/data:/parseable/data \
-v /tmp/parseable/staging:/parseable/staging \
-e P_FS_DIR=/parseable/data \
-e P_STAGING_DIR=/parseable/staging \
parseable/parseable:latest \
parseable local-storeCommunity & Support
Was this page helpful?